| Management number | 239836986 | Release Date | 2026/07/14 | List Price | $10.00 | Model Number | 239836986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FRFTPD5F |
|---|---|
| Color | Armygreen |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring, Summer |
| Fit Type | Fitted |
| topstyle | Pullover, T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Lviefent |
| Neck Style | Mock Neck |
| Style Name | Womens Active Top |
| Unit Count | 1 Count |
| collartype | Quarter Zip, Mock Neck |
| Fabric Type | Fabric: 87% Nylon, 13%Spandex |
| Item Weight | 5.6 ounces |
| Sleeve Type | Short Sleeve |
| Material Type | Nylon, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Tight |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form