| Management number | 222503014 | Release Date | 2026/05/04 | List Price | $30.66 | Model Number | 222503014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•Birdseye knit fabric with geo prints on top.•Chest pocket.•Hidden button-down collar.•Shirttail hem.•59% Cotton/ 41% Polyester.•Machine Wash.•Imported.
| UPC | 198907185149 |
|---|---|
| Color | Sage/White Dot |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Brand Name | Johnston & Murphy |
| Model Name | XC Flex® Ascend Short-sleeve Shirt |
| Neck Style | Collared Neck |
| Sport Type | "NA" |
| Style Name | XC Flex® Ascend Short-sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Hidden Button Down Collar |
| Fabric Type | Polycotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Johnston & Murphy |
| Style Number | 74-22032 |
| Material Type | Polycotton |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 74-22032 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form