| Management number | 240842786 | Release Date | 2026/07/16 | List Price | US$117.20 | Model Number | 240842786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Azenis FK510 265/35ZR20 99Y XL</h2><p><strong>OVERVIEW</strong></p><p>Falken's Azenis FK510 is an ultra-high-performance summer tire that's designed for drivers of premium vehicles who are looking for excellent grip and outstanding performance. Featuring hybrid undertread materials, the Azenis FK510 delivers confidence-inspiring handling and stability.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Falken |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.4 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Uniform tire quality grade (utqg) | 300AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Jaguar XE 2019-2019; Mercedes-Benz E 2018-2023; BMW M5 2013-2016; Jaguar XJ 2019-2019; Porsche Cayman 2014-2024; Mercedes-Benz C 2024-2024; Jaguar F-Type 2017-2024; Lucid Motors AIR 2024-2024; Porsche 918 2015-2015; Jaguar XF 2014-2015; Jaguar XJR 2014-2017; Audi A7 2012-2018; Ford Mustang 2015-2022; Lexus LFA 2012-2012; Audi S7 2013-2018; BMW M6 2012-2019; Porsche 911 2016-2019; Audi S8 2007-2009; Porsche Boxster 2013-2024; Jaguar XJL 2015-2015 |
| Tire type | Passenger Car Tires |
| Model | Azenis FK510 28035531 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form