| Management number | 222809199 | Release Date | 2026/05/04 | List Price | $12.00 | Model Number | 222809199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | 30in Inseam |
| Leg Style | Flared |
| Brand Name | AUROLA |
| Model Name | Fire Flare |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Flare |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Inseam Length | 30 Inches |
| Material Type | 80% Nylon, 20% Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Criss-Cross Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length inches |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form